|
S3COM
0.9.0
|
Up to three files are created by S3COM:
S3COM_[_prefix_]rad.nc for radiation outputsS3COM_[_prefix_]atm.nc for atmospheric outputs (optional)S3COM_[_prefix_]ret.nc for retrieval outputs (optional)The prefix can optionally be added from the namelist file. Default is empty.
| Name | Description | Units |
|---|---|---|
| Latitude | Latitude | Degrees North |
| Longitude | Longitude | Degrees East |
| height | model level index | - |
| Channel | RTTOV channel index | - |
| Name | Description | Units |
|---|---|---|
| BRF_total | All-sky upwelling reflectance at TOA* | - |
| BRF_clear | Clear-sky upwelling reflectance at TOA | - |
| BT_total | All-sky upwelling brightness temperature at TOA | K |
| BT_clear | Clear-sky upwelling brightness temperature at TOA | K |
| Radiance_total | All-sky upwelling radiance at TOA | $\mathrm{W}$ $\mathrm{m}^{-2}$ $\mathrm{sr}^{-1}$ $\mathrm{um}^{-1}$ |
| Radiance_clear | Clear-sky upwelling radiance at TOA | $\mathrm{W}$ $\mathrm{m}^{-2}$ $\mathrm{sr}^{-1}$ $\mathrm{um}^{-1}$ |
| BRDF | Surface bidirectionnal reflectance density function (prescribed by RTTOV) | - |
*TOA: Top Of Atmosphere
This file is created if the namelist variable flag_output_atm is set to TRUE
| Name | Description | Units |
|---|---|---|
| ta | Atmospheric Temperature | K |
| z | Height above sea level | m |
| clc | Cloud fraction | - |
| cdnc | Cloud droplet number concentration | $\mathrm{m}^{-3}$ |
| lwc | Liquid water content | $\mathrm{kg}$ $\mathrm{m}^{-3}$ |
| reff | Droplet effective radius | $\mu \mathrm{m}$ |
This file is created if the namelist variable flag_retrievals is set to TRUE
| Name | Description | Units |
|---|---|---|
| iwp_ret | Retrieved ice water path | kg $\mathrm{m}^{-2}$ |